Sale!

Jumpsuits & Playsuits | New Look Womens Blue Vanilla Pink Leopard Print Wide Leg Jumpsuit

$ 41.40 $ 20.00

Blue Vanilla. If pretty patterns are your thing, this pink wide leg jumpsuit is right up your street. Finished with a chic plunging neckline and…

In stock

SKU: AHE.309.RI851487 Categories: , , Tags: ,

Description

Blue Vanilla. If pretty patterns are your thing, this pink wide leg jumpsuit is right up your street. Finished with a chic plunging neckline and flowy silhouette, it also boasts a ruched waistline to help accentuate those gorgeous curves. Heighten the drama with some strappy heels and get set to turn heads wherever you go.
– Leopard print- Plunging v-neckline- Short sleeves- Ruched waistline- Wide leg- Soft woven fabric- Fit-and-flare design- Model is 5’8"/173cm and wears size S
Product Code: 876749479
Care Guide:100% Viscose.
Machine washable.

Reviews

There are no reviews yet.

Be the first to review “Jumpsuits & Playsuits | New Look Womens Blue Vanilla Pink Leopard Print Wide Leg Jumpsuit”

  • 100% Secure Shopping
  • Free Shipping Over $60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Women's Ring sizes

Size Circumference (mm)
S 17mm
M 18mm
L 19mm

Maternity Women's sizes

EU size * USA size* Bust at widest Bump circumference (up to) Lower hip UK Size* UK Size*
cm ins cm ins cm ins
32 0 78-82 31-32 87-91 34-36 85-89 33-35 4 XS
34 2 82-86 32-34 91-95 36-37 89-93 35-37 6 XS
36 4 86-90 34-35 95-99 37-39 93-97 37-38 8 S
38 6 90-95 35-37 99-104 39-41 97-102 38-40 10 S
40 8 95-100 37-39 104-109 41-43 102-107 40-42 12 M
42 10 100-105 39-41 109-114 43-45 107-112 42-44 14 M
44 12 105-111 41-43 114-120 45-47 112-118 44-46 16 L
46 14 111-117 44-46 120-126 47-49 118-124 47-49 18 L
20 XL 117-122 46-48 126-131 50-52 124-129 49-51 N/A N/A
22 XL 122-127 48-50 131-136 52-54 129-134 51-53 N/A N/A
24 N/A 127-133 50-52 136-142 54-56 134-140 53-55 N/A N/A
26 N/A 133-139 53-55 142-148 56-58 140-146 55-57 N/A N/A

Core Women's sizes

EU Size USA Size Bust Waist Lower Hip Arm

(Shoulder bone to wrist)

Back

(Neck to waist)

Inside Leg*

(Crotch to floor)

UK Size UK Size
cm ins cm ins cm ins cm ins cm ins cm ins
32 0 75-79 29-30 56-60 22-23 81-85 32-33 60 24 40 16 81 32 4 XS
34 2 79-83 30-32 60-64 23-25 85-89 33-34 60 24 40 16 81 32 6 XS
36 4 83-87 32-34 64-68 25-27 89-93 34-36 60 24 40 16 81 32 8 S
38 6 87-92 34-36 68-73 27-29 93-98 36-38 60 24 40 16 81 32 10 S
40 8 92-97 36-38 73-78 29-31 98-103 38-40 60 24 40 16 81 32 12 M
42 10 97-103 38-40 78-84 31-33 103-109 40-42 60 24 40 16 81 32 14 M
44 12 103-109 40-42 84-90 33-35 109-115 42-45 60 24 40 16 81 32 16 L
46 14 109-115 42-45 90-96 35-38 115-121 45-48 60 24 40 16 81 32 18 L

Height Leg Length
Length cm ins cm ins
Petite Short 155 5'1" 68.5 27
Extra Short 158 5'2" 71 28
Petite 160 5'3" 73.5 29
Short 163 5'4" 76 30
Regular 168 5'6" 81 32
Long 173 5'8" 86 34
Tall 175 5'9" 91 36
Tall Long 180 5'11" 96 38

Petite Women's sizes

EU Size USA Size Bust Waist Lower Hip Arm

(Shoulder bone to wrist)

Back

(Neck to waist)

Inside Leg

(Crotch to floor)

UK Size UK Size
cm ins cm ins cm ins cm ins cm ins cm ins
32 0 75-79 29-30 56-60 22-23 81-85 32-33 56 22 38 15 73.5 29 4 XS
34 2 79-83 30-32 60-64 23-25 85-89 33-34 56 22 38 15 73.5 29 6 XS
36 4 83-87 32-34 64-68 25-27 89-93 34-36 56 22 38 15 73.5 29 8 S
38 6 87-92 34-36 68-73 27-29 93-98 36-38 56 22 38 15 73.5 29 10 S
40 8 92-97 36-38 73-78 29-31 98-103 38-40 56 22 38 15 73.5 29 12 M
42 10 97-103 38-40 78-84 31-33 103-109 40-42 56 22 38 15 73.5 29 14 M
44 12 103-109 40-42 84-90 33-35 109-115 42-45 56 22 38 15 73.5 29 16 L

Height Leg Length
Length cm ins cm ins
Petite Short 155 5'1" 68.5 27
Extra Short 158 5'2" 71 28
Petite 160 5'3" 73.5 29
Short 163 5'4" 76 30
Regular 168 5'6" 81 32
Long 173 5'8" 86 34
Tall 175 5'9" 91 36
Tall Long 180 5'11" 96 38

Measurement
Petite vs Core
Style Difference (cm)
Short/Crop Tops -2cm
Standard Tops -2.5cm
Dress (above knee) -5cm
Dress (below knee) -7cm
Dress (Maxi) -9cm
Skirt (above knee) -3cm
Skirt (below knee) -5cm
Skirt (Maxi) -7cm
Short sleeve -1cm
1/2 & 3/4 sleeve -2cm
Full length sleeve -3.5cm

Tall Women's sizes

EU Size USA Size Bust Waist Lower Hip Arm

(Shoulder bone to wrist)

Back

(Neck to waist)

Inside Leg

(Crotch to floor)

UK Size UK Size
cm ins cm ins cm ins cm ins cm ins cm ins
32 0 77 30 58 23 83 33 64 26 42 17 88.5 35 4 XS
34 2 79-83 30-32 60-64 23-25 85-89 33-34 64 26 42 17 88.5 35 6 XS
36 4 83-87 32-34 64-68 25-27 89-93 34-36 64 26 42 17 88.5 35 8 S
38 6 87-92 34-36 68-73 27-29 93-98 36-38 64 26 42 17 88.5 35 10 S
40 8 92-97 36-38 73-78 29-31 98-103 38-40 64 26 42 17 88.5 35 12 M
42 10 97-103 38-40 78-84 31-33 103-109 40-42 64 26 42 17 88.5 35 14 M
44 12 103-109 40-42 84-90 33-35 109-115 42-45 64 26 42 17 88.5 35 16 L
46 14 109-115 42-45 90-96 35-38 115-121 45-48 64 26 42 17 88.5 35 18 L
48 16 115-121 45-47 96-102 38-40 121-127 48-50 64 26 42 17 88.5 35 20 n/a

Height Leg Length
Length cm ins cm ins
Petite Short 155 5'1" 68.5 27
Extra Short 158 5'2" 71 28
Petite 160 5'3" 73.5 29
Short 163 5'4" 76 30
Regular 168 5'6" 81 32
Long 173 5'8" 86 34
Tall 175 5'9" 91 36
Tall Long 180 5'11" 96 38

Measurement
Tall vs Core
Style Difference (cm)
Short/Crop Tops +2cm
Standard Tops +2.5cm
Dress (above knee) +5cm
Dress (below knee) +7cm
Dress (Maxi) +9cm
Skirt (above knee) +3cm
Skirt (below knee) +5cm
Skirt (Maxi) +7cm
Short sleeve +1.5cm
1/2 & 3/4 sleeve +3cm
Full length sleeve +5cm

Curves Women's sizes

EU Size USA Size Bust Waist Lower Hip Arm

(Shoulder bone to wrist)

Back

(Neck to waist)

Inside Leg

(Crotch to floor)

UK Size UK Size
cm ins cm ins cm ins cm ins cm ins cm ins
46 14 109-114 42.5-44.5 95-100 37-39 117-122 45.5-47.5 61 24.5 42 16.5 81 32 18 S
48 16 114-119 44.5-46.5 100-105 39-41 122-127 47.5-49.5 61 24.5 42 16.5 81 32 20 S
50 18 119-125 46.5-48.5 105-111 41-43 127-133 49.5-51.5 61 24.5 42 16.5 81 32 22 M
52 20 125-131 48.5-51 111-117 43-45.5 133-139 51.5-54 61 24.5 42 16.5 81 32 24 M
54 22 131-137 51-53.5 117-123 45.5-48 139-145 54-56.5 61 24.5 42 16.5 81 32 26 L
56 24 137-143 53.5-56 123-129 48-50.5 145-151 56.5-59 61 24.5 42 16.5 81 32 28 L
58 26 143-149 56-58.5 129-135 50.5-53 151-157 59-61.5 61 24.5 42 16.5 81 32 30 XL
60 28 149-155 58.5-61 135-141 53-55.5 157-163 61.5-64 61 24.5 42 16.5 81 32 32 XL

Women's leg lengths

Height Leg Length
cm ins cm ins
Petite Short 155 5'1" 68.5 27
Extra Short 158 5'2" 71 28
Petite 160 5'3" 73.5 29
Short 163 5'4" 76 30
Regular 168 5'6" 81 32
Long 173 5'8" 86 34
Tall 175 5'9" 91 36
Tall Long 180 5'11" 96 38

Bra sizes

(Inches) Overbust
Under-bust 29 30 31 32 33 34 35 36 37 38 39
23.5 28AA 28A 28B
25.5 30AA 30A 30B 30C
27.5 32AA 32A 32B 32C 32D 32DD 32E 32F
29.5 34AA 34A 34B 34C 34D 34DD 34E 34F
31.5 36AA 36A 36B 36C 36D 36DD 36E
33.5 38AA 38A 38B 38C 38D 38DD

(Inches) Overbust
Under-bust 38 39 40 41 42 43 44
27.5 32F
29.5 34E 34F 34G
31.5 36DD 36E 36F 36G
33.5 38D 38DD 38E 38F 38G
35.5 40C 40D 40DD 40E 40F 40G
37.5 42C 42D 42DD 42E 42F 42G
39.5 44C 44D 44DD 44E 44F
41.5 46C 46D 46DD 46E

Country conversion
UK EU USA France
AA AA n/a AA
AA A A A
B B B B
C C C C
D D D D
DD DD DD/E DD
E EU DDD/F E
F F G F
G G n/a G

Country conversion   
UK EU USA France
30 65 30 80
32 70 32 85
34 75 34 90
36 80 36 95
38 85 38 100
40 90 40 105
42 95 42 110
44 100 44 115
46 105 46 120

Women's Footwear sizes

UK Size UK Size EU Size USA Size
3 S 36 5
4 S 37 6
5 M 38 7
6 M 39 8
7 L 40 9
8 L 41 10
9 n/a 42 11

UK Size EU Size Standard (C)
(in mm)
Wide Fit (D)
(in mm)
Length Foot Width Calf Length Foot Width Calf
3 36 222 220 364 222 226 404
4 37 230 226 370 230 232 410
5 38 238 232 376 238 238 416
6 39 246 238 382 246 244 422
7 40 254 244 388 254 250 428
8 41 262 250 394 262 256 434
9 42 270 256 400 270 262 440

Men's Clothing sizes

Size
to fit
EU Size USA Size Chest Waist Collar
cm inches cm inches cm inches
XXS XXS XXS 73-80 29-31 60-67 24-26 35.5-37 14-14.5
XS XS XS 80-87 32-34 68-75 27-29 37-38.5 14.5-15
S S S 88-95 35-37 75-82 30-32 39-40.5 15.5-16
M M M 95-102 38-40 83-90 33-35 40.5-42 16-16.5
L L L 103-110 41-43 90-97 36-38 43-44.5 17-17.5
XL XL XL 111-118 44-46 98-105 39-41 45.5-47 18-18.5
XXL XXL XXL 118-125 47-49 106-113 42-44 47-48.5 18.5-19
3XL 3XL 3XL 126-133 50-52 113-120 45-47 48.5-50 19-19.5
4XL 4XL 4XL 134-141 53-55 121-128 48-50 50.5-52 20-20.5
5XL 5XL 5XL 141-148 56-58 129-136 51-53 52-53.5 20.5-21

Men's Trousers / Jeans sizes

UK SIZING USA SIZING Eu SIZING WAlST("/Cm) INSIDE LEG("/cm)
24R / XXS 24R 34R 24/59-64 32/81
26R / XXS 26R 36R 26/64-69 32/81
28R /XS 28R 38R 28/ 69-74 32 /81
30S /S 30S 40S 30 / 74-79 15/38
30R / S 30R 40R 30 / 74-79 32/81
30L / S 30L 40L 30/ 74-79 17/43
32S /S 32S 42S 32/ 79-84 15/38
32R /S 32R 42R 32 / 79-84 32/81
32L/S 32L 42L 32/79-84 17/43
34S / M 34S 44S 34/84-89 30/ 76
34R/M 34R 44R 34/84-89 32/81
34L/ M 34L 44L 34/84-89 17/43
36R /L 36R 46R 36 /89-94 32/81
38R /L 38R 48R 38/ 94-97 32/81
40R / X 40R 50R 40 / 99-104 32 /81
L42R / XXL 42R 52R 42/104-109 32/81
44R / XXL 44R 54R 44/ 109-114 32/81
46R/ 3XL 46R 56R 46/ 114-119 32/81
48R/4XL 48R 58R 48/ 119-124 32 /81

Men's Blazers sizes

EUR Size USA Size UK Size Chest Body Measurements
inches cms
46R 36R 36R 35-37 89-94
48R 38R 38R 37-39 94-99
50R 40R 40R 39-41 99-104
52R 42R 42R 41-43 104-109
54R 44R 44R 43-45 109-114
56R 46R 46R 45-47 114-119

Men's Belt sizes

EU Size (cms) UK Size Inches Total Length (excluding buckle) Prong to first hole Last hole to end Distance between first and last hole Distance between each hole Number of holes
71-81 XS/S 28-32 96 cm 70 cm 11 cm 15 cm 2.5 cm 7
84-94 M/L 33-37 109 cm 83 cm 11 cm 15 cm 2.5 cm 7
97-107 L/XL 38-42 122 cm 96 cm 11 cm 15 cm 2.5 cm 7

Men's Footwear sizes

EU Size US Size UK Size UK Size
37 5 4 n/a
38 6 5 n/a
39 7 6 n/a
41 8 7 S
42 9 8 S
43 10 9 M
44 11 10 M
45 12 11 L
46 13 12 L
47 14 13 n/a

EU Size UK Size Foot Length Foot Width
(mm) (mm)
37 4 229 232
38 5 237 236
39 6 246 241
41 7 254 245
42 8 262 250
43 9 271 255
44 10 279 259
45 11 288 265
46 12 296 269
47 13 305 273

915 Girl's sizes

Age (years) Height (cm) EU Size Chest Waist Hips Arm
(Shoulder bone to wrist)
Back
(Neck to waist)
Inside Leg
(Crotch to floor)
cm inches cm inches cm inches cm inches cm inches cm inches
8 125-131 N/A 64-67 25-26 56-58 22-23 71-74 28-29 48 19 27 11 64 25
9 131-137 134 67-70 26-27 58-60 23-24 74-77 29-30 50 20 29 11 66.2 26
10 137-143 140 70-73 28-29 60-62 24 77-80 30-31 52 20 31 12 68.4 27
11 143-149 146 73-77 29-30 62-64 24-25 80-84 32-33 54 21 33 13 70.6 28
12 149-155 152 77-81 31-32 64-66 25-26 84-88 33-44 56 22 35 14 72.8 29
13 155-161 158 81-85 32-33 66-68 26-27 88-92 35-36 58 23 37 14 75 30
14 161-166 164 85-89 33-44 68-70 27 92-96 36-37 60 24 39 15 77.2 31
15 166-168 170 89-93 35-36 70-72 28 96-100 38-39 62 24 41 16 79.4 31

Age (years) Size Height (cm) Chest Waist Hips
cm inches cm inches cm inches
9 n/a 134 69 27 59 23 76 30
10-11 S 140-146 72-75 28-29.5 61-63 24-25 79-82 31-32.5
12-13 M 152-158 79-83 31-32.5 65-67 25.5-26.5 86-90 34-35.5
14-15 L 164-170 87-91 34-36 69-71 27-28 94-98 37-38.5

915 Boy's sizes

Age (years) Size Height (cm) Chest Waist Hips
cm inches cm inches cm inches
9 n/a 134 68 26¾ 61 24 71 28
10-11 S 140-146 71-75 28-29½ 63½-66 25-26 74-78 29-30½
12-13 M 152-158 78-82 30½-32¼ 68-70 26¾-27½ 82-85 32¼-33½
14-15 L 164-170 86-90 34-35½ 73-76½ 28¾-30 88-91 34½-36

Age (years) Height (cm) Chest Waist Hips Arm
(Shoulder bone to wrist)
Back
(Neck to waist)
Inside Leg
(Crotch to floor)
cm inches cm inches cm inches cm inches cm inches cm inches
9 131-137 67-70 26-27 60-62 23-24 70-73 28-29 47.1 18 1/2 31.3 12 1/2 62 24 1/2
10 137-143 70-73 27-29 62-65 24-25 73-77 29-30 49.5 19 1/2 32.8 13 65 25 1/2
11 143-149 73-77 29-30 65-67 25-26 77-81 30-32 51.9 20 1/2 34.3 13 1/2 67.8 26 1/2
12 149-155 77-81 30-32 67-69 26-27 81-84 32-33 54.3 21 1/2 35.8 14 70.5 28
13 155-161 81-85 32-33 67-69 27-28 84-87 33-34 56.7 22 1/2 37.6 14 3/4 73.5 29
14 161-167 85-89 33-35 69-72 28-29 87-90 34-35 59.1 23 1/2 39.5 15 1/2 76.5 30
15 167-173 89-93 35-36 72-75 29-30 90-93 35-36 61.5 24 1/2 42.0 16 1/2 79.5 31